12 lbs | Pale Malt (2 Row) | ||
1 lbs | Caramel/Crystal Malt - 40L | ||
8.0 oz | Biscuit Malt | ||
1.00 oz | Citra [13.00 %] (Dry Hop 6 days) | ||
0.50 oz | Cascade [5.50 %] (60 min) (First Wort Hop) | ||
0.50 oz | Centennial [10.00 %] (60 min) (First Wort Hop) | ||
0.50 oz | Cascade [5.50 %] (40 min) | ||
0.50 oz | Centennial [10.00 %] (40 min) | ||
0.50 oz | Cascade [5.50 %] (20 min) | ||
0.50 oz | Centennial [10.00 %] (20 min) | ||
0.50 oz | Cascade [5.50 %] (5 min) | ||
0.50 oz | Centennial [10.00 %] (5 min) | ||
1 Pkgs | American Ale (Wyeast Labs #1056) |
* 1gallon was dry hopped with home grown Cascade and bottle conditioned
0 comments:
Post a Comment